壁厚mm | 產(chǎn)品編號(hào) | 公稱通徑 | 外徑mm |
0.8 | M2440600015 | DN15 | 16.0 |
1.0 | M2440600015j | ||
1.0 | M2440600020 | DN20 | 20.0 |
1.2 | M2440600020j | ||
1.0 | M2440600025 | DN25 | 25.4 |
1.2 | M2440600025j | ||
1.2 | M2440600032 | DN32 | 32.0 |
1.5 | M2440600032j | ||
1.2 | M2440600040 | DN40 | 40.0 |
1.5 | M2440600040j | ||
1.2 | M2440600050 | DN50 | 50.8 |
1.5 | M2440600050j | ||
2.0 | M2440600065 | DN65 | 76.1 |
2.0 | M2440600080 | DN80 | 88.9 |
2.0 | M24406000100 | DN100 | 101.6 |
抗拉拔力能力和抗震能力更強(qiáng);
漣接更安全可靠堅(jiān)固;
安全更便捷;
防滲漏能力更強(qiáng);
抗水錘沖擊性能更優(yōu);
經(jīng)濟(jì)適用性更明顯。